Home > Machinery > Other Machinery & Industry Equipment > 500-1000ml IV Fluid 0.9%NaCl PP Bottle Parenteral Solution Blowing Machine Turnkey Project

500-1000ml IV Fluid 0.9%NaCl PP Bottle Parenteral Solution Blowing Machine Turnkey Project

500-1000ml IV Fluid 0.9%NaCl PP Bottle Parenteral Solution Blowing Machine Turnkey Project

Product Description

SIV series fully automatic pp infusion bottle Blowing Machine is a high performance linear line type bottle blowing machine which is newly developed according to IV solution industry requirement. It can meet different requirement of different size (100-1000ml), with capacity range from 2000 bottle/hour to 20000 bottle/hour. This machine has the feature of automatic, humanized and intelligent with stable performance and quick and simple maintenance. It has the characteristics of high production efficiency, more energy saving and low production cost, etc.

 

PP Bottle blowing machine parameter

PP Bottle Item Unit LS-SFDT2 LS-SFDT4 LS-SFDT6 LS-SFDT8 LS-SFDT 10 LS-SFDT 12 LS-SFDT 15 LS-SFDT16
MOLDING  Clamping force kg 20000 40000 45000 52000 55000 65000 65000 65000
Clamping stroke mm 70*2 70*2 70*2 70*2 70*2 70*2 70*2 70*2
 Strech rod stroke mm 250 250 250 300 240 240 220 220
Base mold stroke mm 40-100 40-100 150 90-200 150 150 125 125
Cavity Pitch mm 95.25 95.25 95.25 95.25 95.25 95.25 76.2 76.2
Number of cavity cavity 2 6 6 8 10 12 15 15
 Spindle chain pitch mm 50.8 50.8 50.8 50.8 50.8 50.8 50.8 50.8
CONTAINER Capacity cc 100-1000 100-1000 100-1000 100-700 100-500 100-500 100-500 100-250
Neck inner diameter mm 18-25 18-25 20-28 18-25 18-22 18-22 18-22 18-22
Neck height mm 10-25 10-25 18-25 10-25 10-25 10-25 10-25 10-25
Support-ring diameter mm 32 32 42 32 28-32 28-32 28-32 28-32
Perform height mm 120 100 130 150 100 100 90 90
Max.diameter mm 88 88 88 85 86 86 70 70
Max.height mm 280 280 240 280 225 225 200 200
OUTPUT B.P.H 800-3200     11000-19200 14000-24000  
ELECTRICAL SYSTEM   Number of oven pcs 6 8 10 11 13 16 20 20
Number of lamp pcs 42 54 70 99 91 126 120 120
Total installed power kw 95 128 150 242 222 302 295 295
 Max.heating power kw 63 108 140 198 182 252 240 240
 Power supply 360-400V 50/60HZ
 Power consumption kw.h 55 78 90(0.5L) 112 166 225 220 235
AIR SYSTEM  Operating pressure kg/cm2 9 9 9 9 9 9 9 9
 Low pressure consumption L/min 2500 2500 3500 4000 3600 4000 4500 5500
 Blowing pressure kg/cm2 20-28 20-28 20-28 18-25 18-20 18-20 18-20 18-20
High pressure consumption L/min 2200 2900 3550 4500 4750 5800 6600 7200
CHILLED WATER  Operating pressure kg/cm2 5 5 5 5 5 5 5 5
 Temperature range °C 5-15 5-15 5-15 5-15 5-15 5-15 5-15 5-15
Consumption kcal/hr 18000 1800 31500 32000 35000 42000 52500 57500
 Flow rate L/min 120 120 180 160 200 240 300 400
COOLING WATER  Operating pressure kg/cm2 3 3 3 3 3 3 2 3
Temperature range °C 20-30 20-30 20-30 20-30 20-30 20-30 20-30 20-30
 Consumption kcal/hr 30000 30000 26250 36000 35000 47250 52500 57500
Flow rate L/min 150 150 150 180 200 270 300 400
  MACHINE Size(L*W*H) meter 8000*4700*3600 8000*4700*3600 8100*4300*3600 10480*5300*3800 11300*5500*3850 12960*5500*3850 10600*5600*3950 11600*5600*3950
Weight kg 6500 8500 13500 16000 18500 20000 22000 23000

 

Our two-step PP IV infusion bottle production lines offer significant advantages. We provide high-quality, high-speed 24,000 BPH machines to many pharmaceutical factories in China. These lines are also sold in the Middle East (e.g., Saudi Arabia, the UAE) and South America (e.g., Brazil, Mexico).

We have spare parts warehouses and professional engineers in many regions, allowing us to quickly solve after-sales problems. Our machines stand out for their stable performance, fast production speed, and unbeatable price-performance ratio, making them the top choice for customers worldwide who need reliable and efficient solutions.

Home Contact us

Sign In

Username :

Password :